Description of Hydraulic Distributing Machine
This machine is specially manufactured to meet the needs of gel products packing. We developed it independently by adopting the technology of similar products from U.S. and Italy. The machine is mainly composed of standing base, hydraulic lift apparatus, hydraulic station and electric panel etc.
Features of Hydraulic Distributing Machine
1. It adopts overall framework and hydraulic lift apparatus.
2. The height of material barrel can be chosen from 0-900mm.
3. The sealing device of the platen makes the gel have a good air isolation effect.
4. This machine conveys simple structure, easy operation, high performance and reliability.
Technical Specification of Hydraulic Distributing Machine YLS-1 (Silica Gel)
| Model | S-50 | S-100 | S-200 | S-300 | S-500 | S-1000 | S-1300 | |
| Power supply | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ | 380V 50HZ |
| Platen diameter | 400MM | 500mm | 570mm | 570mm | 750mm | 860mm | 1100mm | 1165mm |
| Press mode | Single-column hydraulic | Double-column hydraulic | Single-column hydraulic | Double-column hydraulic | Double-column hydraulic | Double-column hydraulic | Double-column hydraulic | Double-column hydraulic |
| Pot plunger | 600MM | 700MM | 1100mm | 1100mm | 900mm | 1020mm | 1350mm | 1500mm |
| Piston rod diameter | 80MM | 70MM | 100mm | 70mm | 80mm | 80mm | 85mm | 125mm |
| Hydraulic pressure | 6.3- 16mpa | 6.3- 16mpa | 6.3- 16mpa | 6.3- 16mpa | 6.3- 16mpa | 6.3- 16mpa | 6.3-16mpa | 6.3- 16mpa |
| Max. press force | 15T | 29T | 25T | 29T | 50T | 65T | 80T | 100T |
| Motor power | 1.5KW | 2.2KW | 2.2KW | 2.2KW | 3KW | 4KW | 4.5KW | 5.5KW |
| Dimensions | L | 1000 | 1300 | 1200 | 1200 | 1800 | 1930 | 2050 | 2250 |
| W | 600 | 720 | 760 | 760 | 1000 | 1150 | 1310 | 1440 | |
| H | 1886 | 1370-2070 | 2750 | 1650-2750 | 1752-2652 | 1980-3000 | 2450-3800 | 2935-3435 |


