Specifications of Planet Mixers
| Parameters / Specications | R1-50L | R1-100L | R1-200L | R1-300L | R1-500L | R1-1000L | |
| Size of bucket | ∮400*450 | ∮500*550 | ∮570*790 | ∮750*790 | ∮860*870 | ∮1100*1100 | |
| Design capacity | 57 | 108 | 200 | 350 | 505 | 1045 | |
| Working capacity | 40 | 80 | 160 | 300 | 400 | 800 | |
| Stirring power | 5.5 | 7.5 | 11 | 15 | 22 | 37 | |
| Scattered electric power | |||||||
| Revolution speed | 0-65 | 0-65 | 0-65 | 0-3 | 0-30 | 0-30 | |
| Stirring rotation speed | 0-170 | 0-170 | 0-170 | 0-98 | 0-98 | 0-75 | |
| Scattered disk rotation speed | 0-170 | 0-170 | 0-170 | 0-98 | 0-98 | 0-75 | |
| Scraper speed | 0-98 | 0-98 | 0-75 | ||||
| Limit vacuum | -0.09 | -0.09 | -0.09 | -0.09 | -0.09 | -0.09 | |
| Distance of reactor up and down | 650 | 700 | 900 | 940 | 1020 | 1250 | |
| Distance of disk up and down | |||||||
| Binder's largest power | |||||||
| Hydraulic station power | 1.5 | 1.5 | 3 | 4 | 4 | 4 | |
| Vacuum power | 1.5 | 1.5 | 2.2 | 2.2 | 3 | 3 | |
| Heating power | 4 | 6 | 9 | 12 | 18 | 18 | |
| Outline dimensions | Length(mm) | 1200 | 1550 | 1700 | 2000 | 2150 | 2450 |


