Description of High Shear Dispersing Emulsifier
This emulsifier is used for continuous production or circulating treatment of fine material. It is especially suitable for middle and mass production.
Types of High Shear Dispersing Emulsifier
According to locked-rotor: coarse tooth, medium tooth, fine tooth etc.
According to structure: vertical type, horizontal type and so on.
Application of High Shear Dispersing Emulsifier
Food industry: milk, beer, chocolate, syrup, etc.;
Daily chemical industry: cosmetic, fragrance, toothpaste, detergent, shampoo, shoe polish, soap, etc.;
Pharmaceutical industry: emulsifier, syrup, nutrition, Chinese medicine, biological products, etc.;
Chemical industry: paint, dye, emulsified asphalt, adhesive, leather products etc.
Technical Specification of High Shear Dispersing Emulsifier
| No. | Model | Power(Kw) | Rotor speed(rpm) | Relative flow(M3/h) | Inlet Dia.(mm) | Outlet Dia.(mm) |
| 1 | A-15 | 1.5 | 2900 | 0-1.5 | 25 | 20 |
| 2 | A-30 | 2.2 | 2900 | 0-3 | 40 | 32 |
| 3 | A-50 | 5.5 | 2900 | 0-5 | 50 | 40 |
| 4 | A-100 | 7.5 | 2900 | 0-10 | 50 | 40 |
| 5 | A-180 | 15 | 2900 | 0-18 | 65 | 50 |
| 6 | A-250 | 22 | 2900 | 0-25 | 65 | 50 |
| 7 | A-350 | 37 | 2900 | 0-35 | 80 | 65 |
| 8 | B-80 | 7.5 | 2900 | 0-8 | 50 | 40 |
| 9 | B-100 | 11 | 2900 | 0-10 | 50 | 40 |
| 10 | B-200 | 18.5 | 2900 | 0-20 | 65 | 50 |
| 11 | B-250 | 30 | 2900 | 0-25 | 65 | 50 |
| 12 | B-300 | 37 | 2900 | 0-30 | 80 | 65 |
| 13 | B-400 | 55 | 2900 | 0-40 | 125 | 100 |


